2025 CHEVROLET
TRAX LT
| Stock #: | 108609 |
| Vin #: | KL77LHEP2SC053145 |
| Transmission: | Automatic |
| Engine: | 1.2L 3 CYLINDER ENGINE (137 HP @ 5000 RPM) |
| Location: | FRANKLIN |
2021 CHEVROLET
BLAZER LT
| Stock #: | 108610 |
| Vin #: | 3GNKBDR49MS551095 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (227 HP @ 5000 RPM) |
| Location: | FRANKLIN |
2017 CHEVROLET
EQUINOX LS
| Stock #: | 108640 |
| Vin #: | 2GNALBEK5H1610257 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (182 HP @ 6700 RPM) |
| Location: | FRANKLIN |
2022 CHRYSLER
PACIFICA HYBRID TOURING L
| Stock #: | 108617 |
| Vin #: | 2C4RC1L73NR174123 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (260 HP ) |
| Location: | CLAYTON |
2021 CHRYSLER
VOYAGER L
| Stock #: | 108670 |
| Vin #: | 2C4RC1AG8MR567360 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (287 HP @ 6400 RPM) |
| Location: | CLAYTON |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 108589 |
| Vin #: | 1C4RDJAGXKC744459 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2018 DODGE
DURANGO SXT
| Stock #: | 108613 |
| Vin #: | 1C4RDJAG4JC194089 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 108614 |
| Vin #: | 1C4RDJAG3KC839753 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 108639 |
| Vin #: | 1C4RDJAG1KC769976 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108122 |
| Vin #: | 3FA6P0UU1JR243505 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2014 FORD
F-150 XL
| Stock #: | 108293 |
| Vin #: | 1FTMF1EM4EFB40848 |
| Transmission: | Automatic |
| Engine: | 3.7L V6 CYLINDER ENGINE (302 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
FOCUS SE
| Stock #: | 108431 |
| Vin #: | 1FADP3F2XJL328040 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
FOCUS SE
| Stock #: | 108455 |
| Vin #: | 1FADP3F29JL325274 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108475 |
| Vin #: | 1FM5K8B8XHGE14161 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108481 |
| Vin #: | 1FM5K7B82HGD22911 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108489 |
| Vin #: | 3FA6P0UU5JR278838 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108567 |
| Vin #: | 1FM5K8B82HGB34430 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
EXPLORER BASE
| Stock #: | 108587 |
| Vin #: | 1FM5K7B8XJGC35246 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
EXPLORER BASE
| Stock #: | 108588 |
| Vin #: | 1FM5K8B89JGC45465 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
EXPLORER BASE
| Stock #: | 108591 |
| Vin #: | 1FM5K7B82JGC35242 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |





















