2025 CHEVROLET
TRAX LT
| Stock #: | 108609 |
| Vin #: | KL77LHEP2SC053145 |
| Transmission: | Automatic |
| Engine: | 1.2L 3 CYLINDER ENGINE (137 HP @ 5000 RPM) |
| Location: | FRANKLIN |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108720 |
| Vin #: | 1G1ZD5ST7PF236287 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | FRANKLIN |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108748 |
| Vin #: | 1G1ZD5ST1PF233837 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | FRANKLIN |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108757 |
| Vin #: | 1G1ZD5ST8PF161910 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | CLAYTON |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108761 |
| Vin #: | 1G1ZD5STXPF172424 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | CLAYTON |
2014 CHEVROLET
EQUINOX LTZ
| Stock #: | 108777 |
| Vin #: | 1GNFLHEK4EZ108948 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (182 HP @ 6700 RPM) |
| Location: | CLAYTON |
2015 CHEVROLET
EQUINOX LTZ
| Stock #: | 108779 |
| Vin #: | 2GNFLHE31F6250681 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (301 HP @ 6500 RPM) |
| Location: | CLAYTON |
2022 CHRYSLER
PACIFICA HYBRID TOURING L
| Stock #: | 108617 |
| Vin #: | 2C4RC1L73NR174123 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (260 HP ) |
| Location: | CLAYTON |
2021 CHRYSLER
VOYAGER L
| Stock #: | 108670 |
| Vin #: | 2C4RC1AG8MR567360 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (287 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 108614 |
| Vin #: | 1C4RDJAG3KC839753 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 108677 |
| Vin #: | 1C4RDJAG2KC525351 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2017 DODGE
DURANGO SXT
| Stock #: | 108721 |
| Vin #: | 1C4RDJAG5HC690805 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108122 |
| Vin #: | 3FA6P0UU1JR243505 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2014 FORD
F-150 XL
| Stock #: | 108293 |
| Vin #: | 1FTMF1EM4EFB40848 |
| Transmission: | Automatic |
| Engine: | 3.7L V6 CYLINDER ENGINE (302 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
FOCUS SE
| Stock #: | 108431 |
| Vin #: | 1FADP3F2XJL328040 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
FOCUS SE
| Stock #: | 108455 |
| Vin #: | 1FADP3F29JL325274 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108567 |
| Vin #: | 1FM5K8B82HGB34430 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
EXPLORER BASE
| Stock #: | 108591 |
| Vin #: | 1FM5K7B82JGC35242 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2020 FORD
FUSION-HYBRID SE
| Stock #: | 108623 |
| Vin #: | 3FA6P0LU1LR262172 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2018 FORD
EXPLORER BASE
| Stock #: | 108641 |
| Vin #: | 1FM5K8BH7JGC45576 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (280 HP @ 5600 RPM) |
| Location: | CLAYTON |





















