2016 ACURA
MDX W/TECH
| Stock #: | 108260 |
| Vin #: | 5FRYD4H4XGB060822 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6200 RPM) |
| Location: | CLAYTON |
2013 BUICK
ENCLAVE LEATHER
| Stock #: | 108238 |
| Vin #: | 5GAKRCKD4DJ182836 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (288 HP @ 6300 RPM) |
| Location: | CLAYTON |
2023 CHEVROLET
EQUINOX LT
| Stock #: | 107958 |
| Vin #: | 3GNAXKEG1PS186210 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (175 HP @ 5600 RPM) |
| Location: | FRANKLIN |
2022 CHEVROLET
COLORADO 2WD WORK TRUCK
| Stock #: | 107964 |
| Vin #: | 1GCGSBEA8N1313238 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (200 HP @ 6300 RPM) |
| Location: | FRANKLIN |
2017 CHEVROLET
COLORADO 4WD WT
| Stock #: | 107970 |
| Vin #: | 1GCGTBEN0H1250267 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (308 HP @ 6800 RPM) |
| Location: | FRANKLIN |
2020 CHEVROLET
COLORADO 4WD WORK TRUCK
| Stock #: | 107976 |
| Vin #: | 1GCHTBEA7L1196413 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (200 HP @ 6300 RPM) |
| Location: | CLAYTON |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108086 |
| Vin #: | 1G1ZD5STXPF162508 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | FRANKLIN |
2020 CHEVROLET
MALIBU LT
| Stock #: | 108139 |
| Vin #: | 1G1ZD5ST9LF003716 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | FRANKLIN |
2017 CHEVROLET
CRUZE LT
| Stock #: | 108140 |
| Vin #: | 3G1BE6SM8HS584335 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 CYLINDER ENGINE (153 HP @ 5600 RPM) |
| Location: | FRANKLIN |
2011 CHEVROLET
EQUINOX LS
| Stock #: | 108193 |
| Vin #: | 2CNFLCEC5B6402494 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (182 HP @ 6700 RPM) |
| Location: | FRANKLIN |
2018 CHEVROLET
MALIBU LT
| Stock #: | 108247 |
| Vin #: | 1G1ZD5ST6JF280143 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | CLAYTON |
2019 CHEVROLET
EQUINOX LT
| Stock #: | 108263 |
| Vin #: | 3GNAXKEV4KS609398 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (170 HP @ 5600 RPM) |
| Location: | CLAYTON |
2022 CHRYSLER
VOYAGER LX
| Stock #: | 108058 |
| Vin #: | 2C4RC1CG5NR127708 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (287 HP @ 6400 RPM) |
| Location: | CLAYTON |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 107955 |
| Vin #: | 1C4RDHAG9KC764520 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2017 DODGE
DURANGO SXT
| Stock #: | 108071 |
| Vin #: | 1C4RDHAG3HC816832 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2020 DODGE
DURANGO SXT
| Stock #: | 108105 |
| Vin #: | 1C4RDHAG7LC102873 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2019 DODGE
GRAND-CARAVAN SE
| Stock #: | 108111 |
| Vin #: | 2C4RDGBG8KR668913 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (283 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2015 DODGE
DURANGO SXT
| Stock #: | 108262 |
| Vin #: | 1C4RDHAG5FC930991 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (295 HP @ 6400 RPM) |
| Location: | CLAYTON |
2018 FORD
FOCUS SE
| Stock #: | 107681 |
| Vin #: | 1FADP3F23JL328154 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6500 rpm) |
| Location: | CLAYTON |
2018 FORD
FOCUS SE
| Stock #: | 107689 |
| Vin #: | 1FADP3F24JL328079 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6500 rpm) |
| Location: | FRANKLIN |





















