2022 CHRYSLER
PACIFICA HYBRID TOURING L
| Stock #: | 108617 |
| Vin #: | 2C4RC1L73NR174123 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (260 HP ) |
| Location: | CLAYTON |
2021 CHRYSLER
VOYAGER L
| Stock #: | 108670 |
| Vin #: | 2C4RC1AG8MR567360 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (287 HP @ 6400 RPM) |
| Location: | CLAYTON |
2014 FORD
F-150 XL
| Stock #: | 108293 |
| Vin #: | 1FTMF1EM4EFB40848 |
| Transmission: | Automatic |
| Engine: | 3.7L V6 CYLINDER ENGINE (302 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
EXPLORER BASE
| Stock #: | 108587 |
| Vin #: | 1FM5K7B8XJGC35246 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
EXPLORER BASE
| Stock #: | 108588 |
| Vin #: | 1FM5K8B89JGC45465 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
EXPLORER BASE
| Stock #: | 108591 |
| Vin #: | 1FM5K7B82JGC35242 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2017 FORD
EXPLORER BASE
| Stock #: | 108592 |
| Vin #: | 1FM5K8B82HGD72228 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2019 FORD
FUSION-HYBRID SE
| Stock #: | 108632 |
| Vin #: | 3FA6P0LU3KR258204 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | CLAYTON |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108633 |
| Vin #: | 3FA6P0UU2JR254433 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | CLAYTON |
2018 FORD
FUSION-HYBRID SE
| Stock #: | 108636 |
| Vin #: | 3FA6P0LU9JR145257 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | CLAYTON |
2017 FORD
EXPLORER BASE
| Stock #: | 108656 |
| Vin #: | 1FM5K8B81HGE01962 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2019 GMC
ACADIA SLE
| Stock #: | 108625 |
| Vin #: | 1GKKNRLA2KZ271423 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | CLAYTON |
2015 HONDA
CR-V EX-L
| Stock #: | 108674 |
| Vin #: | 2HKRM3H78FH520618 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (185 HP @ 6400 RPM) |
| Location: | CLAYTON |
2018 JEEP
WRANGLER-UNLIMITED SPORT S
| Stock #: | 108463 |
| Vin #: | 1C4HJXDG9JW151594 |
| Transmission: | Standard |
| Engine: | 3.6L V6 CYLINDER ENGINE (285 HP @ 6400 RPM) |
| Location: | CLAYTON |
2017 JEEP
GRAND-CHEROKEE LIMITED
| Stock #: | 108545 |
| Vin #: | 1C4RJEBG6HC867716 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2017 JEEP
GRAND-CHEROKEE LAREDO
| Stock #: | 108586 |
| Vin #: | 1C4RJFAGXHC670068 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2019 JEEP
GRAND-CHEROKEE LAREDO E
| Stock #: | 108627 |
| Vin #: | 1C4RJEAG0KC816429 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2017 JEEP
GRAND-CHEROKEE LAREDO
| Stock #: | 108630 |
| Vin #: | 1C4RJEAG3HC756963 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2019 JEEP
COMPASS LIMITED
| Stock #: | 108637 |
| Vin #: | 3C4NJDCB9KT734181 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6400 RPM) |
| Location: | CLAYTON |
2017 JEEP
WRANGLER-UNLIMITED SPORT
| Stock #: | 108653 |
| Vin #: | 1C4BJWDGXHL738706 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (285 HP @ 6400 RPM) |
| Location: | CLAYTON |





















