2023 CHEVROLET
MALIBU LT
| Stock #: | 108757 |
| Vin #: | 1G1ZD5ST8PF161910 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | CLAYTON |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108761 |
| Vin #: | 1G1ZD5STXPF172424 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | CLAYTON |
2014 CHEVROLET
EQUINOX LTZ
| Stock #: | 108777 |
| Vin #: | 1GNFLHEK4EZ108948 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (182 HP @ 6700 RPM) |
| Location: | CLAYTON |
2015 CHEVROLET
EQUINOX LTZ
| Stock #: | 108779 |
| Vin #: | 2GNFLHE31F6250681 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (301 HP @ 6500 RPM) |
| Location: | CLAYTON |
2022 CHRYSLER
PACIFICA HYBRID TOURING L
| Stock #: | 108617 |
| Vin #: | 2C4RC1L73NR174123 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (260 HP ) |
| Location: | CLAYTON |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 108614 |
| Vin #: | 1C4RDJAG3KC839753 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 108677 |
| Vin #: | 1C4RDJAG2KC525351 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2017 DODGE
DURANGO SXT
| Stock #: | 108721 |
| Vin #: | 1C4RDJAG5HC690805 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2018 FORD
FOCUS SE
| Stock #: | 108431 |
| Vin #: | 1FADP3F2XJL328040 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
EXPLORER BASE
| Stock #: | 108591 |
| Vin #: | 1FM5K7B82JGC35242 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
EXPLORER BASE
| Stock #: | 108641 |
| Vin #: | 1FM5K8BH7JGC45576 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (280 HP @ 5600 RPM) |
| Location: | CLAYTON |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108644 |
| Vin #: | 3FA6P0UU6JR254404 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | CLAYTON |
2017 FORD
EXPLORER BASE
| Stock #: | 108762 |
| Vin #: | 1FM5K8B81HGD22985 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2019 FORD
EXPLORER BASE
| Stock #: | 108766 |
| Vin #: | 1FM5K7B80KGA66422 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 GMC
ACADIA SLE
| Stock #: | 108566 |
| Vin #: | 1GKKNSLS7JZ135285 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (310 HP @ 6600 RPM) |
| Location: | CLAYTON |
2022 JAYCO
FEATHER-CAMPER
| Stock #: | 108734 |
| Vin #: | 1UJBJ0BM7N1J40098 |
| Transmission: | Automatic |
| Engine: | |
| Location: | CLAYTON |
2017 JEEP
GRAND-CHEROKEE LIMITED
| Stock #: | 108545 |
| Vin #: | 1C4RJEBG6HC867716 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2019 JEEP
GRAND-CHEROKEE LAREDO E
| Stock #: | 108667 |
| Vin #: | 1C4RJFAG3KC748648 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2015 JEEP
GRAND-CHEROKEE LAREDO
| Stock #: | 108750 |
| Vin #: | 1C4RJFAG3FC942182 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (290 HP @ 6400 RPM) |
| Location: | CLAYTON |
2018 MITSUBISHI
MIRAGE-G4 SE
| Stock #: | 108745 |
| Vin #: | ML32F4FJ3JHF02945 |
| Transmission: | Automatic |
| Engine: | 1.2L 3 CYLINDER ENGINE (78 HP @ 6000 RPM) |
| Location: | CLAYTON |





















