2025 CHEVROLET
TRAX LT
| Stock #: | 108609 |
| Vin #: | KL77LHEP2SC053145 |
| Transmission: | Automatic |
| Engine: | 1.2L 3 CYLINDER ENGINE (137 HP @ 5000 RPM) |
| Location: | FRANKLIN |
2021 CHEVROLET
BLAZER LT
| Stock #: | 108610 |
| Vin #: | 3GNKBDR49MS551095 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (227 HP @ 5000 RPM) |
| Location: | FRANKLIN |
2017 CHEVROLET
EQUINOX LS
| Stock #: | 108640 |
| Vin #: | 2GNALBEK5H1610257 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (182 HP @ 6700 RPM) |
| Location: | FRANKLIN |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 108589 |
| Vin #: | 1C4RDJAGXKC744459 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2018 DODGE
DURANGO SXT
| Stock #: | 108613 |
| Vin #: | 1C4RDJAG4JC194089 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 108614 |
| Vin #: | 1C4RDJAG3KC839753 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 108639 |
| Vin #: | 1C4RDJAG1KC769976 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108122 |
| Vin #: | 3FA6P0UU1JR243505 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2018 FORD
FOCUS SE
| Stock #: | 108431 |
| Vin #: | 1FADP3F2XJL328040 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
FOCUS SE
| Stock #: | 108455 |
| Vin #: | 1FADP3F29JL325274 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108475 |
| Vin #: | 1FM5K8B8XHGE14161 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108481 |
| Vin #: | 1FM5K7B82HGD22911 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108489 |
| Vin #: | 3FA6P0UU5JR278838 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108567 |
| Vin #: | 1FM5K8B82HGB34430 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2022 FORD
EXPLORER BASE
| Stock #: | 108612 |
| Vin #: | 1FMSK8BB2NGB55045 |
| Transmission: | Automatic |
| Engine: | 3.3L V6 CYLINDER ENGINE (285 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2020 FORD
FUSION-HYBRID SE
| Stock #: | 108623 |
| Vin #: | 3FA6P0LU1LR262172 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2018 FORD
EXPLORER BASE
| Stock #: | 108641 |
| Vin #: | 1FM5K8BH7JGC45576 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (280 HP @ 5600 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108644 |
| Vin #: | 3FA6P0UU6JR254404 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2018 GMC
ACADIA SLE
| Stock #: | 108566 |
| Vin #: | 1GKKNSLS7JZ135285 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (310 HP @ 6600 RPM) |
| Location: | FRANKLIN |
2025 HYUNDAI
VENUE SEL
| Stock #: | 108569 |
| Vin #: | KMHRC8A31SU385016 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 CYLINDER ENGINE (121 HP @ 6300 RPM) |
| Location: | FRANKLIN |





















