2025 CHEVROLET
TRAX LT
| Stock #: | 108609 |
| Vin #: | KL77LHEP2SC053145 |
| Transmission: | Automatic |
| Engine: | 1.2L 3 CYLINDER ENGINE (137 HP @ 5000 RPM) |
| Location: | FRANKLIN |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108720 |
| Vin #: | 1G1ZD5ST7PF236287 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | FRANKLIN |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108748 |
| Vin #: | 1G1ZD5ST1PF233837 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | FRANKLIN |
2021 CHRYSLER
VOYAGER L
| Stock #: | 108670 |
| Vin #: | 2C4RC1AG8MR567360 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (287 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108122 |
| Vin #: | 3FA6P0UU1JR243505 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2014 FORD
F-150 XL
| Stock #: | 108293 |
| Vin #: | 1FTMF1EM4EFB40848 |
| Transmission: | Automatic |
| Engine: | 3.7L V6 CYLINDER ENGINE (302 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
FOCUS SE
| Stock #: | 108455 |
| Vin #: | 1FADP3F29JL325274 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108567 |
| Vin #: | 1FM5K8B82HGB34430 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2020 FORD
FUSION-HYBRID SE
| Stock #: | 108623 |
| Vin #: | 3FA6P0LU1LR262172 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108656 |
| Vin #: | 1FM5K8B81HGE01962 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108687 |
| Vin #: | 3FA6P0UU4JR254479 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108707 |
| Vin #: | 1FM5K7B84HGD66974 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2020 FORD
FUSION-HYBRID SE
| Stock #: | 108746 |
| Vin #: | 3FA6P0LU5LR263373 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2016 FORD
EXPLORER LIMITED
| Stock #: | 108749 |
| Vin #: | 1FM5K8F89GGC48871 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2019 GMC
ACADIA SLE
| Stock #: | 108625 |
| Vin #: | 1GKKNRLA2KZ271423 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | FRANKLIN |
2019 GMC
ACADIA SLE
| Stock #: | 108690 |
| Vin #: | 1GKKNRLA3KZ283791 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | FRANKLIN |
2019 GMC
ACADIA SLE
| Stock #: | 108752 |
| Vin #: | 1GKKNRLA6KZ262076 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | FRANKLIN |
2020 JEEP
GRAND-CHEROKEE LAREDO E
| Stock #: | 107858 |
| Vin #: | 1C4RJFAG7LC366091 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (293 hp @ 6400 rpm) |
| Location: | FRANKLIN |
2019 JEEP
CHEROKEE LATITUDE PLUS
| Stock #: | 108184 |
| Vin #: | 1C4PJMLB1KD454902 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2020 JEEP
GRAND-CHEROKEE LAREDO E
| Stock #: | 108643 |
| Vin #: | 1C4RJFAG8LC193942 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | FRANKLIN |





















