2023 CHEVROLET
MALIBU LT
| Stock #: | 108720 |
| Vin #: | 1G1ZD5ST7PF236287 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | FRANKLIN |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108757 |
| Vin #: | 1G1ZD5ST8PF161910 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | FRANKLIN |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108822 |
| Vin #: | 1G1ZD5ST1PF187961 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | FRANKLIN |
2021 CHRYSLER
VOYAGER L
| Stock #: | 108670 |
| Vin #: | 2C4RC1AG8MR567360 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (287 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2018 FORD
FOCUS SE
| Stock #: | 108431 |
| Vin #: | 1FADP3F2XJL328040 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108567 |
| Vin #: | 1FM5K8B82HGB34430 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2020 FORD
FUSION-HYBRID SE
| Stock #: | 108623 |
| Vin #: | 3FA6P0LU1LR262172 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108644 |
| Vin #: | 3FA6P0UU6JR254404 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108656 |
| Vin #: | 1FM5K8B81HGE01962 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108687 |
| Vin #: | 3FA6P0UU4JR254479 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108707 |
| Vin #: | 1FM5K7B84HGD66974 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2020 FORD
FUSION-HYBRID SE
| Stock #: | 108746 |
| Vin #: | 3FA6P0LU5LR263373 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108762 |
| Vin #: | 1FM5K8B81HGD22985 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
FOCUS SE
| Stock #: | 108868 |
| Vin #: | 1FADP3F26JL327760 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2019 GMC
ACADIA SLE
| Stock #: | 108625 |
| Vin #: | 1GKKNRLA2KZ271423 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | FRANKLIN |
2019 GMC
ACADIA SLE
| Stock #: | 108690 |
| Vin #: | 1GKKNRLA3KZ283791 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | FRANKLIN |
2019 GMC
ACADIA SLE
| Stock #: | 108752 |
| Vin #: | 1GKKNRLA6KZ262076 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | FRANKLIN |
2019 GMC
ACADIA SLE
| Stock #: | 108850 |
| Vin #: | 1GKKNRLA7KZ256156 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | FRANKLIN |
2019 HONDA
CIVIC SPORT
| Stock #: | 108870 |
| Vin #: | 19XFC2F84KE010065 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2012 HYUNDAI
SONATA GLS
| Stock #: | 108867 |
| Vin #: | 5NPEB4AC8CH451393 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (198 HP @ 6300 RPM) |
| Location: | FRANKLIN |





















