2018 FORD
FOCUS SE
Stock #: | 107681 |
Vin #: | 1FADP3F23JL328154 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6500 rpm) |
Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
Stock #: | 107870 |
Vin #: | 1FM5K8B82HGC91875 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (290 hp @ 6500 rpm) |
Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
Stock #: | 107965 |
Vin #: | 1FM5K8B83HGC91447 |
Transmission: | Automatic |
Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
Location: | FRANKLIN |
2009 FORD
RANGER XL
Stock #: | 107982 |
Vin #: | 1FTYR14D09PA68380 |
Transmission: | Automatic |
Engine: | 2.3L 4 CYLINDER ENGINE (143 HP @ 5250 RPM) |
Location: | FRANKLIN |
2020 FORD
F-150 XL
Stock #: | 108002 |
Vin #: | 1FTEW1CB6LFA48501 |
Transmission: | Automatic |
Engine: | 3.3L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
Stock #: | 108035 |
Vin #: | 3FA6P0UU6JR101005 |
Transmission: | Automatic |
Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
Location: | FRANKLIN |
2018 FORD
FOCUS SE
Stock #: | 108075 |
Vin #: | 1FADP3F26JL327760 |
Transmission: | Automatic |
Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
Location: | FRANKLIN |