2017 FORD
EXPLORER BASE
| Stock #: | 108475 |
| Vin #: | 1FM5K8B8XHGE14161 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108481 |
| Vin #: | 1FM5K7B82HGD22911 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108567 |
| Vin #: | 1FM5K8B82HGB34430 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
EXPLORER BASE
| Stock #: | 108587 |
| Vin #: | 1FM5K7B8XJGC35246 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
EXPLORER BASE
| Stock #: | 108588 |
| Vin #: | 1FM5K8B89JGC45465 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
EXPLORER BASE
| Stock #: | 108591 |
| Vin #: | 1FM5K7B82JGC35242 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2017 FORD
EXPLORER BASE
| Stock #: | 108592 |
| Vin #: | 1FM5K8B82HGD72228 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2022 FORD
EXPLORER BASE
| Stock #: | 108612 |
| Vin #: | 1FMSK8BB2NGB55045 |
| Transmission: | Automatic |
| Engine: | 3.3L V6 CYLINDER ENGINE (285 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
EXPLORER BASE
| Stock #: | 108641 |
| Vin #: | 1FM5K8BH7JGC45576 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (280 HP @ 5600 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108656 |
| Vin #: | 1FM5K8B81HGE01962 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |











