2018 FORD
FUSION-HYBRID S
| Stock #: | 108122 |
| Vin #: | 3FA6P0UU1JR243505 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108489 |
| Vin #: | 3FA6P0UU5JR278838 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2020 FORD
FUSION-HYBRID SE
| Stock #: | 108623 |
| Vin #: | 3FA6P0LU1LR262172 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2019 FORD
FUSION-HYBRID SE
| Stock #: | 108632 |
| Vin #: | 3FA6P0LU3KR258204 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | CLAYTON |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108633 |
| Vin #: | 3FA6P0UU2JR254433 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | CLAYTON |
2018 FORD
FUSION-HYBRID SE
| Stock #: | 108636 |
| Vin #: | 3FA6P0LU9JR145257 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | CLAYTON |







