2020 FORD
FUSION S
| Stock #: | 108011 |
| Vin #: | 3FA6P0G72LR201580 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (175 HP @ 6000 RPM) |
| Location: | CLAYTON |
2019 FORD
FUSION S
| Stock #: | 108085 |
| Vin #: | 3FA6P0G73KR273936 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (175 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2017 FORD
FUSION S
| Stock #: | 108104 |
| Vin #: | 3FA6P0G7XHR410637 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (175 HP @ 6000 RPM) |
| Location: | CLAYTON |
2019 FORD
FUSION S
| Stock #: | 108158 |
| Vin #: | 3FA6P0G70KR274025 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (175 HP @ 6000 RPM) |
| Location: | FRANKLIN |





