2018 FORD
FOCUS SE
| Stock #: | 107681 |
| Vin #: | 1FADP3F23JL328154 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6500 rpm) |
| Location: | CLAYTON |
2018 FORD
FOCUS SE
| Stock #: | 107689 |
| Vin #: | 1FADP3F24JL328079 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 hp @ 6500 rpm) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID SE
| Stock #: | 107822 |
| Vin #: | 3FA6P0LU9JR145257 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (188 hp @ 6000 rpm) |
| Location: | CLAYTON |
2020 FORD
FUSION S
| Stock #: | 108011 |
| Vin #: | 3FA6P0G72LR201580 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (175 HP @ 6000 RPM) |
| Location: | CLAYTON |
2019 FORD
FUSION S
| Stock #: | 108085 |
| Vin #: | 3FA6P0G73KR273936 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (175 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108096 |
| Vin #: | 3FA6P0UU3JR122216 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | CLAYTON |
2017 FORD
FUSION S
| Stock #: | 108104 |
| Vin #: | 3FA6P0G7XHR410637 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (175 HP @ 6000 RPM) |
| Location: | CLAYTON |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108122 |
| Vin #: | 3FA6P0UU1JR243505 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108132 |
| Vin #: | 3FA6P0UU4JR142118 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2019 FORD
FUSION-HYBRID SE
| Stock #: | 108142 |
| Vin #: | 3FA6P0LU8KR274589 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2018 FORD
FOCUS SE
| Stock #: | 108143 |
| Vin #: | 1FADP3F24JL201252 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2019 FORD
FUSION S
| Stock #: | 108158 |
| Vin #: | 3FA6P0G70KR274025 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (175 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2017 FORD
FOCUS SE
| Stock #: | 108169 |
| Vin #: | 1FADP3F22HL319990 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | FRANKLIN |














