2023 CHEVROLET
MALIBU LT
| Stock #: | 108720 |
| Vin #: | 1G1ZD5ST7PF236287 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | FRANKLIN |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108757 |
| Vin #: | 1G1ZD5ST8PF161910 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | FRANKLIN |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108761 |
| Vin #: | 1G1ZD5STXPF172424 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | CLAYTON |
2023 CHEVROLET
MALIBU LT
| Stock #: | 108822 |
| Vin #: | 1G1ZD5ST1PF187961 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108122 |
| Vin #: | 3FA6P0UU1JR243505 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | CLAYTON |
2018 FORD
FOCUS SE
| Stock #: | 108431 |
| Vin #: | 1FADP3F2XJL328040 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
FOCUS SE
| Stock #: | 108455 |
| Vin #: | 1FADP3F29JL325274 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | CLAYTON |
2020 FORD
FUSION-HYBRID SE
| Stock #: | 108623 |
| Vin #: | 3FA6P0LU1LR262172 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108644 |
| Vin #: | 3FA6P0UU6JR254404 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2018 FORD
FUSION-HYBRID S
| Stock #: | 108687 |
| Vin #: | 3FA6P0UU4JR254479 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2020 FORD
FUSION-HYBRID SE
| Stock #: | 108746 |
| Vin #: | 3FA6P0LU5LR263373 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | FRANKLIN |
2018 FORD
FOCUS SE
| Stock #: | 108787 |
| Vin #: | 1FADP3F26JL234253 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
FOCUS SE
| Stock #: | 108868 |
| Vin #: | 1FADP3F26JL327760 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2019 HONDA
FIT EX
| Stock #: | 108824 |
| Vin #: | 3HGGK5H8XKM718995 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (128 HP @ 6600 RPM) |
| Location: | CLAYTON |
2019 HONDA
CIVIC SPORT
| Stock #: | 108870 |
| Vin #: | 19XFC2F84KE010065 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2012 HYUNDAI
SONATA GLS
| Stock #: | 108867 |
| Vin #: | 5NPEB4AC8CH451393 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (198 HP @ 6300 RPM) |
| Location: | FRANKLIN |
2018 MITSUBISHI
MIRAGE-G4 SE
| Stock #: | 108745 |
| Vin #: | ML32F4FJ3JHF02945 |
| Transmission: | Automatic |
| Engine: | 1.2L 3 CYLINDER ENGINE (78 HP @ 6000 RPM) |
| Location: | CLAYTON |
2022 NISSAN
SENTRA SR
| Stock #: | 108795 |
| Vin #: | 3N1AB8DV7NY252217 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (149 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2020 NISSAN
SENTRA SR
| Stock #: | 108800 |
| Vin #: | 3N1AB8DV6LY300092 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (149 HP @ 6400 RPM) |
| Location: | FRANKLIN |
2024 NISSAN
SENTRA S
| Stock #: | 108802 |
| Vin #: | 3N1AB8BV2RY215309 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (149 HP @ 6400 RPM) |
| Location: | CLAYTON |





















