2025 CHEVROLET
TRAX LT
| Stock #: | 108609 |
| Vin #: | KL77LHEP2SC053145 |
| Transmission: | Automatic |
| Engine: | 1.2L 3 CYLINDER ENGINE (137 HP @ 5000 RPM) |
| Location: | FRANKLIN |
2014 CHEVROLET
EQUINOX LTZ
| Stock #: | 108777 |
| Vin #: | 1GNFLHEK4EZ108948 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (182 HP @ 6700 RPM) |
| Location: | CLAYTON |
2015 CHEVROLET
EQUINOX LTZ
| Stock #: | 108779 |
| Vin #: | 2GNFLHE31F6250681 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (301 HP @ 6500 RPM) |
| Location: | CLAYTON |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 108614 |
| Vin #: | 1C4RDJAG3KC839753 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2019 DODGE
DURANGO SXT PLUS
| Stock #: | 108677 |
| Vin #: | 1C4RDJAG2KC525351 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2017 DODGE
DURANGO SXT
| Stock #: | 108721 |
| Vin #: | 1C4RDJAG5HC690805 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (293 HP @ 6400 RPM) |
| Location: | CLAYTON |
2017 FORD
EXPLORER BASE
| Stock #: | 108567 |
| Vin #: | 1FM5K8B82HGB34430 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2018 FORD
EXPLORER BASE
| Stock #: | 108591 |
| Vin #: | 1FM5K7B82JGC35242 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 FORD
EXPLORER BASE
| Stock #: | 108641 |
| Vin #: | 1FM5K8BH7JGC45576 |
| Transmission: | Automatic |
| Engine: | 2.3L 4 CYLINDER ENGINE (280 HP @ 5600 RPM) |
| Location: | CLAYTON |
2017 FORD
EXPLORER BASE
| Stock #: | 108656 |
| Vin #: | 1FM5K8B81HGE01962 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108707 |
| Vin #: | 1FM5K7B84HGD66974 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2016 FORD
EXPLORER LIMITED
| Stock #: | 108749 |
| Vin #: | 1FM5K8F89GGC48871 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | FRANKLIN |
2017 FORD
EXPLORER BASE
| Stock #: | 108762 |
| Vin #: | 1FM5K8B81HGD22985 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2019 FORD
EXPLORER BASE
| Stock #: | 108766 |
| Vin #: | 1FM5K7B80KGA66422 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (290 HP @ 6500 RPM) |
| Location: | CLAYTON |
2018 GMC
ACADIA SLE
| Stock #: | 108566 |
| Vin #: | 1GKKNSLS7JZ135285 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (310 HP @ 6600 RPM) |
| Location: | CLAYTON |
2019 GMC
ACADIA SLE
| Stock #: | 108625 |
| Vin #: | 1GKKNRLA2KZ271423 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | FRANKLIN |
2019 GMC
ACADIA SLE
| Stock #: | 108690 |
| Vin #: | 1GKKNRLA3KZ283791 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | FRANKLIN |
2019 GMC
ACADIA SLE
| Stock #: | 108752 |
| Vin #: | 1GKKNRLA6KZ262076 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | FRANKLIN |
2020 JEEP
GRAND-CHEROKEE LAREDO E
| Stock #: | 107858 |
| Vin #: | 1C4RJFAG7LC366091 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (293 hp @ 6400 rpm) |
| Location: | FRANKLIN |
2019 JEEP
CHEROKEE LATITUDE PLUS
| Stock #: | 108184 |
| Vin #: | 1C4PJMLB1KD454902 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6400 RPM) |
| Location: | FRANKLIN |





















